UA-158592677-1
Running Posts

Jingle Bell Mile – November 28th 2015

By November 30, 2014 No Comments

Jingle Bell

All Runners
Place Name Gender Age Bib Number Time
1 Jason Harder M 26 306 00:05:41.3597996
2 Joe Wright M 14 274 00:05:45.1350062
3 Rubie Goffena F 11 212 00:05:45.9150076
4 Logan Slimmer M 14 295 00:06:14.4786578
5 Louis Paumier M 28 281 00:06:21.1554695
6 Marnie Paumier F 30 282 00:06:25.5078771
7 Brennan Hyde M 13 150 00:06:28.2222819
8 Tommy Holford M 11 215 00:06:30.8430865
9 Wendy Hoff F 44 297 00:06:35.0394939
10 Lyla Goffena F 9 211 00:06:42.7303074
11 David Schafer M 52 134 00:06:56.6923319
12 Michael Franz M 36 207 00:07:00.4207385
13 Justin Russell M 36 242 00:07:01.8247409
14 Brody Gragg M 8 285 00:07:06.8167497
15 Peter Cincotta M 51 191 00:07:07.4095507
16 Matt Hendra M 47 287 00:07:08.0803519
17 Sarah Hendra F 15 288 00:07:08.9071534
18 Liam Hoff M 13 298 00:07:43.2740137
19 Andy Dvorak M 11 280 00:07:47.2676207
20 Tyler Weston M 14 179 00:07:50.2940261
21 Sharon Myers F 58 167 00:07:54.5996336
22 Hannah Hendra F 17 286 00:07:55.7540356
23 Madison Weller F 11 322 00:07:58.2812401
24 Abby Kindle F 11 224 00:07:58.8584411
25 Gavin Fitzgerald M 11 14 00:08:01.8692464
26 Michael Henderson M 31 214 00:08:02.2904471
27 Lindsey Wilson F 22 271 00:08:07.6100565
28 Stacey Wilson F 51 272 00:08:08.3588578
29 Ethan Russell M 8 291 00:08:09.1232591
30 Amanda Nichols F 13 289 00:08:29.3096946
31 Leah Levering F 20 319 00:08:33.3033016
32 Caroline Kohr F 8 301 00:08:35.4249053
33 Leslie Valazquez F 10 307 00:08:35.8929061
34 Colby Petry M 7 315 00:08:36.5325073
35 Julie Kohr F 11 300 00:08:37.1409083
36 Scott Kohr M 53 299 00:08:37.8585096
37 Margaret Payne F 21 170 00:08:43.5057195
38 Hannah Poppek F 12 46 00:08:44.4573212
39 Caleb Weston M 13 267 00:08:46.2201243
40 Faith Bissen F 10 321 00:08:49.1217294
41 Catherine Haschert F 32 147 00:08:53.6301373
42 Sandra Fisher F 43 145 00:08:57.9825449
43 Lucas Weston M 7 270 00:08:59.9793485
44 Riley Crowl F 9 323 00:09:01.6797514
45 TJ Jewell M 7 156 00:09:02.1633523
46 J. Grant Jewell M 37 155 00:09:03.6609549
47 Carol Shannon F 56 245 00:09:10.6497672
48 Tyler Yost M 7 277 00:09:14.3937738
49 Karen Donaldson F 60 202 00:09:14.9709748
50 Brent Gragg M 35 284 00:09:16.4217773
51 Jennifer Hoff F 40 317 00:09:21.0081854
52 Miles Hoff M 7 318 00:09:21.6633865
53 Calia Butler F 10 326 00:09:26.7489955
54 Tatiana Costley F 9 144 00:09:27.8097973
55 William Norvell M 53 169 00:09:28.1061979
56 Jeffrey Sharp M 43 243 00:09:28.8081991
57 Wyatt Sharp M 8 244 00:09:31.3666036
58 Bill Wright M 42 273 00:09:32.0062047
59 Dianne Henderson F 31 213 00:09:32.8954063
60 Brandon Tignor M 18 135 00:09:33.7534078
61 Kate Wright F 12 275 00:09:34.7674096
62 Addison Gruber F 13 313 00:09:38.4178160
63 Shyanne Wagner F 10 261 00:09:40.1962191
64 Nathan Mitchell M 6 163 00:09:44.1586260
65 Erin Wanzer F 32 177 00:09:45.3754282
66 Ryan Murphy M 12 165 00:09:57.3874493
67 Shayne Wagner M 4 260 00:09:58.8538519
68 Caleb Wanzer M 11 296 00:10:07.7458675
69 Carrie Yost F 36 181 00:10:08.9626696
70 Elaine Nichols F 54 290 00:10:15.2026806
71 Jason Keller M 40 159 00:10:16.3414826
72 Allie Keller F 5 158 00:10:16.6690832
73 Stacey Murphy F 45 166 00:10:17.6050848
74 Brian Costley M 35 142 00:10:18.3226861
75 Molly Schultz F 30 305 00:10:36.5435181
76 Reagan Schultz F 5 304 00:10:37.4951197
77 Gabrielle Slovikosky F 11 250 00:10:39.2423228
78 Austin Sterner M 7 254 00:10:39.6791236
79 Seth Slovikosky M 6 251 00:10:40.1939245
80 Bary Slovikosky M 41 249 00:10:40.6463253
81 Logan Weston M 11 269 00:10:41.3639265
82 Jennifer Goffena F 40 210 00:10:41.9411275
83 Kiersten Lang F 12 160 00:10:42.4559284
84 Jenna Jones F 9 222 00:10:42.8147291
85 Megan Weber F 30 265 00:10:43.2359298
86 Katie Jones F 27 223 00:10:43.6727306
87 Debbie Waterman F 61 262 00:10:44.9519328
88 Kelly Waterman F 28 264 00:10:47.1359367
89 Jackie Waterman F 25 263 00:10:47.9627381
90 Kimberly Stein F 23 175 00:10:54.0155487
91 Annette Rush F 51 172 00:10:56.8703538
92 Patrick Bentz M 44 137 00:11:03.1727648
93 Gary Clark M 48 192 00:11:05.6219691
94 Janet Boliek F 56 138 00:11:08.7887747
95 Kimberly Hurst F 22 149 00:11:10.1147770
96 Emma Jewell F 9 154 00:11:14.9195855
97 Carly Sterner F 9 255 00:11:15.3875863
98 Jen Fitzgerald F 35 15 00:11:16.3391880
99 Krystle Keenan F 29 320 00:11:17.1503894
100 Brynn Petry F 4 314 00:11:22.1267981
101 Jamie Petry F 31 316 00:11:23.0003997
102 Alyssa Weston F 8 266 00:11:24.7944028
103 Brenna Pepin F 6 238 00:11:25.7460045
104 Heidi Pepin F 33 237 00:11:31.2216141
105 Becky Moser F 33 233 00:11:31.6896149
106 David Weston M 36 178 00:11:33.0624173
107 Mary Jo Poppek F 51 324 00:11:35.0436208
108 Bryan Mitchell M 41 162 00:11:43.9668365
109 Carly Bohn F 11 183 00:11:44.5440375
110 Allie Unglesbee F 9 325 00:11:57.7260606
111 Kathy Huff F 40 219 00:11:58.2096615
112 Emily Huff F 8 217 00:11:58.9896629
113 John Huff M 56 218 00:12:00.0972648
114 Robert Kropkowski M 65 226 00:12:03.3732706
115 Kathryn Lahman F 32 227 00:12:04.7616730
116 Brendan Mahns M 11 229 00:12:05.3544740
117 Tamara Campbell F 40 190 00:12:13.1388877
118 Carlee Campbell F 4 189 00:12:14.0592893
119 Natalia Costley F 6 143 00:12:15.0732911
120 Amanda Costley F 34 141 00:12:51.5305552
121 Marlene Holzapfel F 59 216 00:12:52.2481564
122 Chase Jewell M 4 153 00:12:53.1997581
123 Amy Jewell F 39 152 00:13:09.2209862
124 Nichole Sterner F 27 253 00:13:09.5797869
125 Kennedy Faith F 4 311 00:13:09.8449873
126 Judy Guerrieri F 65 310 00:13:13.4173936
127 Nelsyn Eaton M 6 312 00:13:21.8102083
128 Rachel Demby F 35 327 00:13:23.1050106
129 Krista Weston F 35 268 00:13:45.6158501
130 Emi Illig F 23 151 00:13:46.1774511
131 Corey Heck M 25 148 00:13:58.1270721
132 Rebekah Eyler F 7 206 00:13:59.4062744
133 Kristine Eyler F 41 205 00:14:11.8706963
134 kylie Young F 5 279 00:14:16.1451038
135 Jen Young F 35 278 00:14:16.6911047
136 Catherine Bohn F 38 184 00:14:45.6759556
137 Ethan Baughan M 33 328 00:14:46.6119573
138 Kathy Hawkins F 66 329 00:15:17.5624116
139 Kyle Bohn M 9 185 00:15:18.0148124
140 Amy Brown F 50 188 00:15:18.5920134
141 Alexandra Slovikosky F 13 247 00:15:19.6684153
142 Anastasia Slovikosky F 41 248 00:15:20.0116159
143 Abigail Slovikosky F 11 246 00:15:22.6324205
144 Branton Dency M 5 196 00:15:23.7400225
145 Alison Dency F 33 195 00:15:24.8632245
146 Hannah Slimmer F 4 293 00:15:25.2844252
147 Jeanette Slimmer F 37 294 00:15:26.4076272
148 Donald Slimmer M 39 292 00:15:26.7664278
149 Travis Dency M 7 198 00:15:27.0628283
150 John Dency M 36 197 00:15:47.8264648
151 Patty Wagner F 39 258 00:15:48.9184667
152 Rebecca Wisner F 54 309 00:16:41.9897599
153 Chuck Wisner M 56 308 00:16:42.1457602
154 Cathleen Meassick F 48 231 00:16:49.6181733
155 Marissa Meassick F 26 232 00:17:14.9682179
156 Jack Piquett M 66 239 00:17:15.7170192
157 Kelly Emge F 28 204 00:17:18.4002239
158 Wendy Wright F 43 276 00:19:21.5322402
159 Mary Helen Piquett F 65 240 00:20:32.6371651
160 Randy Wagner M 9 259 00:20:33.2923662
161 Nancy Lasher F 64 228 00:20:38.4091752
162 Jordyn Bateman F 15 1 1.00:00:00
163 Grant Dorsey M 33 11 1.00:00:00
164 Karla Dorsey F 34 12 1.00:00:00
165 Matthew Flanagan M 39 16 1.00:00:00
166 Christie Hall F 32 18 1.00:00:00
167 Andrea Hummel F 40 21 1.00:00:00
168 Fran McGovern F 50 35 1.00:00:00
169 Dean Speight M 7 52 1.00:00:00
170 Nathaniel Bentz M 17 136 1.00:00:00
171 Jeremiah Carter M 12 139 1.00:00:00
172 Kate Carter F 11 140 1.00:00:00
173 Jeff Giles M 25 146 1.00:00:00
174 Ben Leimbach M 13 161 1.00:00:00
175 Don Murphy M 41 164 1.00:00:00
176 Melissa Nagler F 42 168 1.00:00:00
177 Sam Piazza M 54 171 1.00:00:00
178 Karen Snyder F 43 173 1.00:00:00
179 Will Sweeney M 13 174 1.00:00:00
180 Holly Walter F 39 176 1.00:00:00
181 Kristen Wiebe F 32 180 1.00:00:00
182 Genny Amos F 57 182 1.00:00:00
183 Ashley Brewer F 27 186 1.00:00:00
184 Ben Brewer M 27 187 1.00:00:00
185 Camden Copek M 7 193 1.00:00:00
186 Diane Dadamo F 54 194 1.00:00:00
187 Brooke Dhawan F 29 199 1.00:00:00
188 Rishi Dhawan M 29 200 1.00:00:00
189 Teagan Dhawan F 5 201 1.00:00:00
190 Angela Eckhardt F 40 203 1.00:00:00
191 Ashley Frey F 8 208 1.00:00:00
192 Kimberly Frey F 39 209 1.00:00:00
193 Carter Jensen M 4 220 1.00:00:00
194 Lindsay Jensen F 33 221 1.00:00:00
195 Deidre Krasnansky F 63 225 1.00:00:00
196 Andrea McGuire F 39 230 1.00:00:00
197 Kristine Novotny F 47 234 1.00:00:00
198 Lilly Novotny F 6 235 1.00:00:00
199 Nicole Ostrowski F 39 236 1.00:00:00
200 Amber Ritenour F 22 241 1.00:00:00
201 Sonya Strader-Cherry F 50 252 1.00:00:00
202 William Vaughn M 35 256 1.00:00:00
203 Wynn Vaughn F 5 257 1.00:00:00
204 Deborah Clawson F 41 302 1.00:00:00
205 Chaz Freeland M 9 303 1.00:00:00

 

Males Under 20
Place Name Age Bib Number Time
1 Joe Wright 14 274 00:05:45.1350062
2 Logan Slimmer 14 295 00:06:14.4786578
3 Brennan Hyde 13 150 00:06:28.2222819
4 Tommy Holford 11 215 00:06:30.8430865
5 Brody Gragg 8 285 00:07:06.8167497
6 Liam Hoff 13 298 00:07:43.2740137
7 Andy Dvorak 11 280 00:07:47.2676207
8 Tyler Weston 14 179 00:07:50.2940261
9 Gavin Fitzgerald 11 14 00:08:01.8692464
10 Ethan Russell 8 291 00:08:09.1232591

 

Females Under 20
Place Name Age Bib Number Time
1 Rubie Goffena 11 212 00:05:45.9150076
2 Lyla Goffena 9 211 00:06:42.7303074
3 Sarah Hendra 15 288 00:07:08.9071534
4 Hannah Hendra 17 286 00:07:55.7540356
5 Madison Weller 11 322 00:07:58.2812401
6 Abby Kindle 11 224 00:07:58.8584411
7 Amanda Nichols 13 289 00:08:29.3096946
8 Caroline Kohr 8 301 00:08:35.4249053
9 Leslie Valazquez 10 307 00:08:35.8929061
10 Julie Kohr 11 300 00:08:37.1409083

 

Males in their 20s
Place Name Age Bib Number Time
1 Jason Harder 26 306 00:05:41.3597996
2 Louis Paumier 28 281 00:06:21.1554695
3 Corey Heck 25 148 00:13:58.1270721
4 Jeff Giles 25 146 1.00:00:00
5 Ben Brewer 27 187 1.00:00:00
6 Rishi Dhawan 29 200 1.00:00:00

 

Females in their 20s
Place Name Age Bib Number Time
1 Lindsey Wilson 22 271 00:08:07.6100565
2 Leah Levering 20 319 00:08:33.3033016
3 Margaret Payne 21 170 00:08:43.5057195
4 Katie Jones 27 223 00:10:43.6727306
5 Kelly Waterman 28 264 00:10:47.1359367
6 Jackie Waterman 25 263 00:10:47.9627381
7 Kimberly Stein 23 175 00:10:54.0155487
8 Kimberly Hurst 22 149 00:11:10.1147770
9 Krystle Keenan 29 320 00:11:17.1503894
10 Nichole Sterner 27 253 00:13:09.5797869

 

Males in their 30s
Place Name Age Bib Number Time
1 Michael Franz 36 207 00:07:00.4207385
2 Justin Russell 36 242 00:07:01.8247409
3 Michael Henderson 31 214 00:08:02.2904471
4 J. Grant Jewell 37 155 00:09:03.6609549
5 Brent Gragg 35 284 00:09:16.4217773
6 Brian Costley 35 142 00:10:18.3226861
7 David Weston 36 178 00:11:33.0624173
8 Ethan Baughan 33 328 00:14:46.6119573
9 Donald Slimmer 39 292 00:15:26.7664278
10 John Dency 36 197 00:15:47.8264648

 

Females in their 30s
Place Name Age Bib Number Time
1 Marnie Paumier 30 282 00:06:25.5078771
2 Catherine Haschert 32 147 00:08:53.6301373
3 Dianne Henderson 31 213 00:09:32.8954063
4 Erin Wanzer 32 177 00:09:45.3754282
5 Carrie Yost 36 181 00:10:08.9626696
6 Molly Schultz 30 305 00:10:36.5435181
7 Megan Weber 30 265 00:10:43.2359298
8 Jen Fitzgerald 35 15 00:11:16.3391880
9 Jamie Petry 31 316 00:11:23.0003997
10 Heidi Pepin 33 237 00:11:31.2216141

 

Males in their 40s
Place Name Age Bib Number Time
1 Matt Hendra 47 287 00:07:08.0803519
2 Jeffrey Sharp 43 243 00:09:28.8081991
3 Bill Wright 42 273 00:09:32.0062047
4 Jason Keller 40 159 00:10:16.3414826
5 Bary Slovikosky 41 249 00:10:40.6463253
6 Patrick Bentz 44 137 00:11:03.1727648
7 Gary Clark 48 192 00:11:05.6219691
8 Bryan Mitchell 41 162 00:11:43.9668365
9 Don Murphy 41 164 1.00:00:00

 

Females in their 40s
Place Name Age Bib Number Time
1 Wendy Hoff 44 297 00:06:35.0394939
2 Sandra Fisher 43 145 00:08:57.9825449
3 Jennifer Hoff 40 317 00:09:21.0081854
4 Stacey Murphy 45 166 00:10:17.6050848
5 Jennifer Goffena 40 210 00:10:41.9411275
6 Kathy Huff 40 219 00:11:58.2096615
7 Tamara Campbell 40 190 00:12:13.1388877
8 Kristine Eyler 41 205 00:14:11.8706963
9 Anastasia Slovikosky 41 248 00:15:20.0116159
10 Cathleen Meassick 48 231 00:16:49.6181733

 

Male Masters
Place Name Age Bib Number Time
1 David Schafer 52 134 00:06:56.6923319
2 Peter Cincotta 51 191 00:07:07.4095507
3 Scott Kohr 53 299 00:08:37.8585096
4 William Norvell 53 169 00:09:28.1061979
5 John Huff 56 218 00:12:00.0972648
6 Robert Kropkowski 65 226 00:12:03.3732706
7 Chuck Wisner 56 308 00:16:42.1457602
8 Jack Piquett 66 239 00:17:15.7170192
9 Sam Piazza 54 171 1.00:00:00

 

Female Masters
Place Name Age Bib Number Time
1 Sharon Myers 58 167 00:07:54.5996336
2 Stacey Wilson 51 272 00:08:08.3588578
3 Carol Shannon 56 245 00:09:10.6497672
4 Karen Donaldson 60 202 00:09:14.9709748
5 Elaine Nichols 54 290 00:10:15.2026806
6 Debbie Waterman 61 262 00:10:44.9519328
7 Annette Rush 51 172 00:10:56.8703538
8 Janet Boliek 56 138 00:11:08.7887747
9 Mary Jo Poppek 51 324 00:11:35.0436208
10 Marlene Holzapfel 59 216 00:12:52.2481564

A product of Run Moore

Jingle Bell

Downtown

11/28/2015 4:39:51 PM

10000 runners created.